BrastelRemit
About BrastelRemit
Send money on reasonable price
Supported Countries
NepalIndiaSri LankaBangladeshPhilippines
Features
Bank TransferHigh Transfer Limit
★4
Start TransferLatest Exchange Rates
Updated At: 2025/04/06 12:03Destination | Exchange Rate | Base Fee |
---|---|---|
Nepal | JPY 1 = 0.923 NPR | JPY 880 |
India | JPY 1 = 0.5763 INR | JPY 780 |
Sri Lanka | JPY 1 = 2.017 LKR | JPY 880 |
Bangladesh | JPY 1 = 0.8217 BDT | JPY 880 |
Philippines | JPY 1 = 0.383 PHP | JPY 480 |
Disclaimer: The rates and fees shown are indicative and may vary. Please visit the provider's official website for the most up-to-date information.