Wise
About Wise
Fast and secure money transfers
Supported Countries
NepalIndiaSri LankaBangladeshPhilippines
Features
Bank TransferHigh Transfer Limit
★4.6
Start TransferLatest Exchange Rates
Updated At: 2025/04/06 12:04Destination | Exchange Rate | Base Fee |
---|---|---|
Nepal | JPY 1 = 0.9279 NPR | JPY 434 |
India | JPY 1 = 0.5817 INR | JPY 351 |
Sri Lanka | JPY 1 = 2.018 LKR | JPY 520 |
Bangladesh | JPY 1 = 0.8259 BDT | JPY 724 |
Philippines | JPY 1 = 0.3906 PHP | JPY 407 |
Disclaimer: The rates and fees shown are indicative and may vary. Please visit the provider's official website for the most up-to-date information.